XJQMJ-A HD/LDPE Film Blowing Machine
1. Automatic suction machine
2. Surface treatment
3. Rotating die
4. Air Printing Machine
5. Quick change network device
6. Double winding
7. Air shaft
Main technical parameters:
Model | XJQMJ-A45 | XJQMJ-A50 | XJQMJ-A50 | XJQMJ-A60 | XJQMJ-A65 | |
General material | HDPE LDPE LLDPE | |||||
Product width | 100-500mm | 100-500mm | 300-600mm | 500-1000mm | 600-1200mm | |
Product thickness |
0.009-0.05mm 0.02-0.15mm |
0.009-0.05mm 0.02-0.15mm |
0.009-0.05mm 0.02-0.15mm |
0.009-0.05mm 0.02-0.15mm |
0.009-0.05mm 0.02-0.15mm |
|
Maximum output |
35kg/hr 45kg/hr |
40kg/hr 50kg/hr |
50kg/hr 60kg/hr |
55kg/hr 70kg/hr |
55kg/hr 70kg/hr |
|
Extruder | ||||||
Screw diameter | 45 | 50 | 55 | 60 | 65 | |
Screw length to diameter ratio | 28:1/30:1 | 28:1/30:1 | 28:1/30:1 | 28:1/30:1 | 28:1/30:1 | |
Screw material | Sacm-645/38 crmoala | |||||
Barrel material | Sacm-645/38 crmoala | |||||
Barrel cooling | 180wx2 | 250wx2 | 370wx2 | 370wx2 | 550wx2 | |
monitor rate | 11kw | 15kw | 18.5kw | 22kw | 22kw | |
Barrel temperature control | 3 | 3 | 3 | 4 | 4 | |
Average power consumption | 10kw | 12kw | 18kw | 20kw | 30kw | |
Mold | ||||||
Mouth |
60 100 |
80 120 |
80 180 |
100 200 |
100 200 |
|
temperature control | 3 | 3 | 3 | 3 | 3 | |
Wind ring | 1 | 1 | 1 | 1 | 1 | |
Fan | 1.5kw | 2.2kw | 3kw | 3kw | 4kw | |
Central stability bar | 1 | 1 | 1 | 1 | 1 | |
Feeding device | ||||||
Traction roller width | 600mm | 700mm | 900mm | 1100mm | 1300mm | |
Effective film width | 500mm | 600mm | 800mm | 1000mm | 1200mm | |
Lifting adjustment distance | 800mm | 800mm | 800mm | 800mm | 800mm | |
Extraction speed |
10-100m/min | 10-100m/min | 10-100m/min | 10-80m/min | 10-80m/min | |
Taking power from the motor | 0.75kw | 1.1kw | 1.1kw | 1.5kw | 1.5kw | |
Winding device | ||||||
Surface friction | Surface friction type | |||||
Coiling power | 10n.m | 10n.m | 10n.m | 16n.m | 16n.m | |
Winding speed | 10-100m/min | 10-100m/min | 10-80m/min | 10-80m/min | 10-80m/min | |
Power supply |
380v.50hz, 3phasz | |||||
Dimensions | 5.0x2.0x4.1(m) | 5.0x2.2x4.5(m) | 5.5x2.5x5.2(m) | 5.8x2.8x6.3(m) | 5.8x2.8x6.3(m) |